Birmingham Fitness Market Report 2026
1,000
Professionals
4.7
Avg Rating
90,043
Total Reviews
8.7
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Gym | 203 | 4.6 | 187 |
| Sports Club | 119 | 4.5 | 157 |
| Personal Trainer | 119 | 4.9 | 39 |
| Martial Arts | 106 | 4.8 | 28 |
| Physiotherapist | 99 | 4.9 | 75 |
| Dance Studio | 75 | 4.8 | 20 |
| Sports Massage | 53 | 4.9 | 62 |
| Yoga Studio | 48 | 5 | 37 |
| Swimming Club | 36 | 4.4 | 177 |
| Nutritionist | 33 | 5 | 21 |
| Boxing Gym | 30 | 4.7 | 53 |
| Pilates Studio | 26 | 4.9 | 29 |
| Rehabilitation | 21 | 4.6 | 39 |
| Running Club | 11 | 4.5 | 28 |
| Sport Psychologist | 8 | 4.9 | 32 |
| CrossFit | 6 | 4.8 | 74 |
| Fitness Studio | 5 | 5 | 7 |
| Climbing Gym | 2 | 4.9 | 262 |
Top Rated Professionals in Birmingham
GYM SUTTON (The Biggest Gym in Sutton)
Gym
4.8
St Nicholas Centre, St Nicholas Way, Sutton SM1 1WA, UK
1527 reviews on GoogleWebsite