Blackpool Fitness Market Report 2026
173
Professionals
4.8
Avg Rating
21,657
Total Reviews
N/A
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Personal Trainer | 24 | 4.9 | 37 |
| Physiotherapist | 20 | 4.8 | 115 |
| Dance Studio | 20 | 4.9 | 18 |
| Sports Club | 16 | 4.4 | 260 |
| Sports Massage | 16 | 4.9 | 53 |
| Gym | 14 | 4.6 | 230 |
| Martial Arts | 13 | 4.9 | 17 |
| Boxing Gym | 12 | 5 | 12 |
| Sport Psychologist | 10 | 5 | 9 |
| Pilates Studio | 8 | 5 | 16 |
| Swimming Club | 6 | 4.3 | 1431 |
| Fitness Studio | 4 | 5 | 36 |
| Nutritionist | 4 | 4.8 | 6 |
| Running Club | 2 | 4.4 | 45 |
| Cycling Club | 2 | 4.6 | 19 |
| Yoga Studio | 1 | 5 | 14 |
| Climbing Gym | 1 | 4.8 | 420 |
Top Rated Professionals in Blackpool
Sandcastle Waterpark Blackpool
Swimming Club
4.3
Sandcastle Waterpark, Promenade, Blackpool FY4 1BB, UK
8490 reviews on GoogleWebsite