Coventry Fitness Market Report 2026
219
Professionals
4.8
Avg Rating
24,097
Total Reviews
6.3
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Gym | 52 | 4.6 | 289 |
| Sports Massage | 24 | 5 | 76 |
| Dance Studio | 20 | 4.9 | 17 |
| Physiotherapist | 20 | 5 | 47 |
| Martial Arts | 17 | 4.9 | 44 |
| Personal Trainer | 16 | 5 | 47 |
| Yoga Studio | 13 | 5 | 41 |
| Sports Club | 13 | 4.4 | 187 |
| Nutritionist | 12 | 4.5 | 11 |
| Pilates Studio | 10 | 5 | 12 |
| Boxing Gym | 7 | 5 | 26 |
| Swimming Club | 5 | 4.3 | 13 |
| Running Club | 4 | 4.8 | 21 |
| Climbing Gym | 3 | 4.8 | 295 |
| Rehabilitation | 1 | 4.9 | 37 |
| Sport Psychologist | 1 | N/A | 0 |
| Cycling Club | 1 | 5 | 13 |
Top Rated Professionals in Coventry
Sports and Wellness Hub
Gym
4.3
University of Warwick, Cryfield Village, Leighfield Rd, Coventry CV4 7EU, UK
1226 reviews on GoogleWebsite