Derby Fitness Market Report 2026
203
Professionals
4.8
Avg Rating
14,606
Total Reviews
7.9
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Gym | 41 | 4.7 | 196 |
| Personal Trainer | 18 | 5 | 32 |
| Dance Studio | 17 | 4.8 | 22 |
| Sports Massage | 16 | 4.9 | 57 |
| Yoga Studio | 15 | 5 | 43 |
| Martial Arts | 15 | 4.9 | 38 |
| Swimming Club | 14 | 4.7 | 39 |
| Physiotherapist | 14 | 4.9 | 55 |
| Sports Club | 14 | 4.8 | 33 |
| Nutritionist | 12 | 5 | 11 |
| Pilates Studio | 11 | 5 | 12 |
| Running Club | 4 | 5 | 3 |
| Climbing Gym | 3 | 4.9 | 304 |
| Boxing Gym | 3 | 4.8 | 18 |
| Sport Psychologist | 2 | 5 | 97 |
| Cycling Club | 2 | 4.2 | 50 |
| CrossFit | 1 | 4.9 | 54 |
| Fitness Studio | 1 | 5 | 121 |
Top Rated Professionals in Derby
Clip 'n Climb Nottingham
Climbing Gym
4.8
2B, Ash Court, Phoenix Business Park, Nottingham NG8 6AR, UK
Is this your business? Claim this profile for free
David Lloyd Derby
Gym
4.5
Riverside Rd, Derby DE24 8HY, UK
Is this your business? Claim this profile for free
UltraFlex Derby
Gym
5.0
Chequers Rd, Derby DE21 6EN, UK
Is this your business? Claim this profile for free