Doncaster Fitness Market Report 2026
204
Professionals
4.8
Avg Rating
19,651
Total Reviews
N/A
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Physiotherapist | 25 | 4.7 | 49 |
| Personal Trainer | 22 | 5 | 20 |
| Dance Studio | 20 | 5 | 10 |
| Martial Arts | 19 | 5 | 13 |
| Gym | 16 | 4.4 | 437 |
| Yoga Studio | 16 | 5 | 20 |
| Sports Club | 15 | 4.6 | 111 |
| Sports Massage | 14 | 4.9 | 70 |
| Swimming Club | 13 | 4.4 | 66 |
| Sport Psychologist | 10 | 4.7 | 13 |
| Boxing Gym | 9 | 4.6 | 19 |
| Climbing Gym | 8 | 4.7 | 744 |
| Nutritionist | 6 | 4.3 | 6 |
| Fitness Studio | 4 | 5 | 54 |
| Pilates Studio | 4 | 5 | 35 |
| Cycling Club | 2 | 4.8 | 34 |
| CrossFit | 1 | 4.6 | 21 |
Top Rated Professionals in Doncaster
Boulder Shack Climbing Gym
Climbing Gym
4.8
Unit 4, Imperial Park, Empress Rd, Southampton SO14 0JW, UK