Huddersfield Fitness Market Report 2026
190
Professionals
4.8
Avg Rating
12,699
Total Reviews
N/A
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Personal Trainer | 24 | 4.9 | 31 |
| Physiotherapist | 21 | 5 | 188 |
| Martial Arts | 21 | 5 | 40 |
| Pilates Studio | 17 | 4.9 | 10 |
| Dance Studio | 17 | 4.9 | 14 |
| Yoga Studio | 16 | 4.9 | 32 |
| Nutritionist | 16 | 4.7 | 32 |
| Sports Club | 13 | 4.5 | 204 |
| Sports Massage | 12 | 5 | 40 |
| Gym | 11 | 4.5 | 202 |
| Sport Psychologist | 6 | 4.6 | 7 |
| CrossFit | 5 | 4.8 | 21 |
| Swimming Club | 3 | 4.8 | 33 |
| Cycling Club | 2 | 5 | 12 |
| Boxing Gym | 2 | 4.8 | 20 |
| Fitness Studio | 2 | 5 | 36 |
| Running Club | 2 | 4.7 | 8 |
Top Rated Professionals in Huddersfield
iCupping - Massage - Cupping - Body Alignment - Sciatica - Wet & Dry Cupping - Sunnah Hijama
Physiotherapist
5.0
12 10 Woodhouse Hill, Saint John Street, Manchester, Huddersfield HD2 1DN, UK
1808 reviews on Google07853 680507