Liverpool Fitness Market Report 2026
607
Professionals
4.7
Avg Rating
37,467
Total Reviews
12.5
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Gym | 136 | 4.6 | 124 |
| Sports Club | 64 | 4.7 | 95 |
| Physiotherapist | 55 | 4.9 | 54 |
| Martial Arts | 52 | 4.9 | 19 |
| Personal Trainer | 52 | 4.9 | 56 |
| Sports Massage | 49 | 4.8 | 48 |
| Dance Studio | 43 | 4.6 | 17 |
| Nutritionist | 31 | 4.6 | 20 |
| Yoga Studio | 29 | 4.9 | 23 |
| Boxing Gym | 20 | 4.8 | 62 |
| Pilates Studio | 20 | 4.9 | 15 |
| Swimming Club | 18 | 4.4 | 61 |
| Rehabilitation | 12 | 4.5 | 21 |
| Sport Psychologist | 8 | 4.3 | 6 |
| Cycling Club | 5 | 4.5 | 25 |
| Fitness Studio | 5 | 4.9 | 15 |
| CrossFit | 4 | 4.8 | 30 |
| Running Club | 2 | 5 | 1 |
| Climbing Gym | 2 | 4.5 | 5 |
Top Rated Professionals in Liverpool
Ultra White Collar Boxing
Boxing Gym
4.8
Nottingham Rd, Chaddesden, Derby DE21 6AS, UK
982 reviews on GoogleWebsite