Nottingham Fitness Market Report 2026
753
Professionals
4.8
Avg Rating
59,403
Total Reviews
23.3
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Gym | 137 | 4.7 | 170 |
| Sports Club | 93 | 4.6 | 111 |
| Martial Arts | 85 | 4.9 | 25 |
| Personal Trainer | 66 | 4.9 | 21 |
| Physiotherapist | 63 | 4.9 | 78 |
| Dance Studio | 55 | 4.9 | 21 |
| Sports Massage | 52 | 4.9 | 69 |
| Yoga Studio | 45 | 4.9 | 14 |
| Swimming Club | 31 | 4.6 | 194 |
| Nutritionist | 29 | 4.8 | 15 |
| Boxing Gym | 28 | 4.8 | 23 |
| Pilates Studio | 20 | 4.8 | 48 |
| Rehabilitation | 16 | 4.4 | 33 |
| Climbing Gym | 10 | 4.8 | 279 |
| Running Club | 9 | 4.6 | 21 |
| Fitness Studio | 5 | 4.8 | 8 |
| CrossFit | 4 | 5 | 89 |
| Sport Psychologist | 4 | 4.7 | 15 |
| Cycling Club | 1 | 5 | 10 |
Top Rated Professionals in Nottingham
THE REGENT HEALTH CLUB & SPA
Gym
4.3
Regent St, Long Eaton, Nottingham NG10 1JX, UK
5361 reviews on GoogleWebsite