York Fitness Market Report 2026
199
Professionals
4.9
Avg Rating
12,661
Total Reviews
9.4
Per 10k Population
Breakdown by Type
| Type | Count | Avg Rating | Avg Reviews |
|---|---|---|---|
| Gym | 30 | 4.6 | 176 |
| Personal Trainer | 21 | 5 | 45 |
| Dance Studio | 20 | 5 | 16 |
| Physiotherapist | 20 | 4.9 | 75 |
| Yoga Studio | 19 | 5 | 35 |
| Martial Arts | 15 | 4.9 | 32 |
| Nutritionist | 15 | 4.8 | 23 |
| Sports Massage | 11 | 5 | 51 |
| Pilates Studio | 9 | 5 | 22 |
| Swimming Club | 9 | 4.6 | 154 |
| Sports Club | 9 | 4.7 | 64 |
| Sport Psychologist | 9 | 4.9 | 7 |
| Boxing Gym | 5 | 5 | 13 |
| Cycling Club | 2 | 4.5 | 20 |
| Running Club | 2 | 5 | 5 |
| CrossFit | 2 | 5 | 91 |
| Climbing Gym | 1 | 4.7 | 30 |
Top Rated Professionals in York
Pool Bridge Farm - Wild Swimming & Wellbeing
Swimming Club
4.7
Wheldrake Ln, York YO19 4SQ, UK
Is this your business? Claim this profile for free
The Gym Group York Foss Island
Gym
4.7
Foss Islands Rd, York YO31 7UP, UK
Is this your business? Claim this profile for free
David Lloyd York
Gym
4.5
St John's Playing Field, Hull Rd, York YO10 3LG, UK
Is this your business? Claim this profile for free